
If you are choosing between the OPPO F33 5G and OPPO F31 5G in India, both phones are strong mid‑range 5G options with big batteries, 120Hz AMOLED displays, and 80W SUPERVOOC charging.
Launch Date in India
The OPPO F31 5G was announced in September 2025 and officially released in India in late September 2025, quickly becoming a popular long‑lasting 5G phone.
The OPPO F33 5G is part of the new F33 Series and was launched in India on April 15, 2026, as the latest addition to OPPO’s F‑series line‑up.
Launch‑wise, F31 5G is the more mature model, while F33 5G brings the latest chipset and slightly fresher software experience.
Price and Variants in India
| Model | RAM + Storage variants (India) | Expected Price Range (₹) |
| OPPO F33 5G | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB | Around ₹25,999–27,999 (online deal‑driven) |
| OPPO F31 5G | 8GB + 128GB, 8GB + 256GB | Around ₹26,999–28,999 (128GB/256GB) |
Read Also – AI+ Nova Flip 5G vs Samsung Galaxy Z Flip 6: Full Specs‑Focused Comparison for 2026 Buyers
Color Variants
Both phones offer stylish color options to match different tastes.
- OPPO F33 5G Color Options: Pearl White and Forest Green.
- OPPO F31 5G Color Options: Midnight Blue, Bloom Red, and Cloud Green.
OPPO F33 5G vs OPPO F31 5G: Specifications
| Feature | OPPO F33 5G | OPPO F31 5G |
| Model / Model Number | OPPO F33 5G (CPH2777) | OPPO F31 5G (CPH2781) |
| Launch (India) | April 15, 2026 | September 27, 2025 |
| Display Size | 6.57″ (16.69 cm) FHD+ AMOLED | 6.57″ (16.69 cm) FHD+ AMOLED |
| Resolution | 2372 × 1080 pixels (397 PPI) | 2372 × 1080 pixels (397 PPI) |
| Refresh Rate | 60/90/120Hz adaptive (max 120Hz) | Up to 120Hz |
| Brightness (HBM) | Typically 600 nits; 1400 nits peak (HBM) | Typically 600 nits; 1400 nits peak (HBM) |
| Touch Sampling Rate | Up to 240Hz | Up to 240Hz |
| Display Protection | AGC DT‑Star D+ glass | AGC DT‑Star D+ glass |
| SoC | MediaTek Dimensity 6360 Max oppo+1 | MediaTek Dimensity 6300 |
| CPU | Octa‑core (8‑core) | Octa‑core (2×2.4 GHz A76 + 6×2.0 GHz A55) |
| GPU | Mali‑G57 MC2 @ 1072 MHz | Mali‑G57 MC2 @ 1072 MHz |
| RAM | 6GB / 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 128GB / 256GB UFS 2.2 (microSD supported) | 128GB / 256GB UFS 2.2 (microSD supported) |
| Rear Camera | 50MP main (f/1.8) + 2MP monochrome | 50MP main (f/1.8) + 2MP depth/monochrome |
| Front Camera | 16MP (f/2.4) | 16MP (f/2.4) |
| Video Recording (Rear) | 1080p @ 30/60fps, 720p @ 30/60fps, 720p SLO‑MO 120fps | 1080p @ 30/60/120fps short, 720p SLO‑MO 120fps |
| Battery Capacity | 7000 mAh (typ) | 7000 mAh (typ) |
| Charging | 80W SUPERVOOC wired; reverse charging | 80W SUPERVOOC wired; PPS / PD / reverse charging |
| Network | 5G, LTE, WCDMA, GSM | 5G (SA/NSA), LTE, WCDMA, GSM |
| Wi‑Fi & Bluetooth | Wi‑Fi 5 + Bluetooth 5.4 (SBC, AAC, LDAC, aptX, aptX HD) | Wi‑Fi 5 + Bluetooth 5.4 (SBC, AAC, LDAC, aptX, aptX HD) |
| NFC | Not supported | Not supported |
| USB | USB‑C 2.0 | USB‑C 2.0 |
| Sensors | Under‑display fingerprint, accelerometer, proximity, etc. | Under‑display fingerprint, accelerometer, proximity, gyroscope, etc. |
| OS at Launch | ColorOS 16 (based on Android 16) | ColorOS 15 (based on Android 15) |
| Colors (India) | Pearl White, Forest Green | Midnight Blue, Bloom Red, Cloud Green |
| Weight | Approx. 189 g | Approx. 185 g |
Which One Should You Buy?
Both phones are extremely similar on paper: same 6.57″ 120Hz AMOLED display, 7000 mAh battery, 80W SUPERVOOC charging, 50MP main camera, and 16MP selfie camera.
Pick OPPO F33 5G if you want
- A slightly newer SoC (Dimensity 6360 Max) for better performance stepping‑up.
- A bit more flexible RAM roster (6GB + 128GB entry option) for tighter budgets.
- A newer ColorOS 16 / Android 16 experience at launch.
Pick OPPO F31 5G if you want
- A proven, slightly more mature package with strong reviews and ecosystem support.
- Extra gyroscope sensor and slightly lighter weight (185 g vs 189 g).
- Wider color choice (Midnight Blue, Bloom Red, Cloud Green).
Read Also – Vivo T5 Pro 5G India Launch 2026: 9,020mAh Battery, 50MP Camera, Price, Specs & Availability